WATER TREATMENT PLANTS
Conventional Water Treatment plant
CHICAGO CONSTRUCTIONS INTERNATIONAL (P) LTD has completed many Mega Water Supply Projects including construction of Water Purification Plants using sources of river water, lake water and also ground water. The Company has designed and executed many Water Purification Systems by adopting variety modern and innovative technologies for Solid Separation, Filtration and Membrane Filtration for best performance ensuring excellent water quality. The company has established many drinking water treatment plants for urban and rural Kerala under the Department of Water Resources, Government of Kerala.
Innovative Technology Treatment Plants
CHICAGO CONSTRUCTIONS INTERNATIONAL (P) LTD is designing and developing compact water treatment plants using innovative technology with Chemical Coagulation, Lamella Clarifiers and Multimedia Filtration Processes. Those types of projects are now widely accepted due to high drinking water quality combined with cost efficiency.
Key Highlights of Models and Designs developed by THE COMPANY
- Compact and Rugged Design.
- Unique System Designs reducing power consumption.
- Minimal use of chemicals
- Comparably lesser installation space requirement reduces infrastructure cost.
- High quality water output throughout the equipment life period.
- Retains full water production capacity throughout equipment life
- Excellent pre-treatment techniques ensuring membrane longevity.
- Very low Operation and Maintenance Cost.
- Lifelong AMC support
- Real time support arrangements at call
Engineering, Procurement & Construction Contracts (EPC Contracts)
CHICAGO CONSTRUCTIONS INTERNATIONAL (P) LTD undertakes Preliminary Investigation, Site Survey, Design, Engineering, Construction, Equipment Supply, Installation, Commissioning and Performance Guarantee on turnkey basis for Mega Water Supply Projects and Water Treatment Plants in South India.
The company has undertaken more than 100 major water supply projects so far and all the projects have been successfully completed, maintained and functioning to the full satisfaction of the clients. The Company is continuing its legacy of excellence in performance and track record aiming more and more improvements and uniqueness in quality, comparable to world class standards.
Water Supply Improvement Projects submitted by the Company were accepted at various sites for implementation and the Company was rewarded with compliments, incentives and awards on various occasions in recognition of the initiatives and innovations and timely completion of projects.
Operation and Maintenance Services
CHICAGO CONSTRUCTIONS INTERNATIONAL (P) LTD undertakes operation and maintenance services of Water Treatment Plants on regular basis, in long term contracts. The Company ensures that water infrastructure being an integral part in the developmental process of the Nation, top quality uninterrupted supply of water is ensured to the urban and rural areas as well for drinking purposes and industrial needs using modern technology with the support and dedicated involvement of its team of professionals and technical experts. THE COMPANY maintains its key role as a pioneer in the Construction, Operation and Quality Maintenance of Mega Water Supply Projects of the Kerala Water authority. The O&M services include deploying highly skilled man power together with local talents, using chemicals to the bare minimum levels and also by the use of high quality spare parts precisely necessary for up keep of the plants and machineries. With minimal dependence on chemicals, those put in use confine to International Quality Standards and the spares and machine parts are selected carefully for quality and standards ensuring perfect alignment to the installed systems.
THE COMPANY has a wide spread of projects under maintenance contracts, ensuring real time and prompt service support round the clock and on an ongoing basis
It is a pride and honour that a good number of the Water Supply Projects of the Kerala Water Authority are under the maintenance support of CHICAGO CONSTRUCTIONS INTERNATIONAL (P) LTD
SOME MAJOR PROJECTS COMPLETED BY THE COMPANY IN THE PAST
WORK DETAILS | AGREEMENT NO. | PAC | MLD | LOCATION | |
1 | Construction of 4MLD Water Treatment Plant at Malankavu. | 1/2009-07/SE/Q Dated 05-04-2006 | 12200000.00 | 4 | KADAMPANADU,ADOOR, PATHANAMTHITTA |
2 | 5 MLD Water Treatment Plant at Vallicod – Kodumon and Angadickal Villages. | 5/2007-08/SE/Q Dated 01-10-2007 | 17570000.00 | 5 | VALLICOD,ADOOR, PATHANAMTHITTA |
3 | WSS to Konnithazham -SPAN Pakage- II -Design and construction of 3.5 Mld Water Treatment Plant,supply and errection of pumpset. | 30/09/SE/Q dated 17-02-2009 | 32395000.00 | 3.5 | KONNI,ADOOR, PATHANAMTHITTA |
4 | CARWSS TO Ranni Pazhavangadi and Vadasserikkara village -Package I -Design, Construction and Commissioning of 7.5 MLD Water Treatment at Anapparamala in Ranni Panchayth and OH Tank of capacity 5.40 LL neat TP and Site development works. | 33/08-09/SEQ Dated 11-03-2009 | 34425000.00 | 7.5 | PAZHAVANGADI,RANNI, PATHANAMTHITTA |
5 | WSS to Elampalloor -Punukkannoorchira -Design and contruction of 3 MLD Water Treatment Plant, Clear Water Sump, Pump House, Supply and Erection of 2 Nos 50HP Clear Water Pump Sets, Compound wall, Power allocation facilities and Inter connection works to raw water pumping main and clear water pumping main. | 43/2009-10/SE/Q dated 03-03-2010 | 24799500.00 | 3 | ELAMPALOOR,KUNDARA, KOLLAM |
6 | ARWSS to Pattazhy Vadakkekara, Mylom and Thalavoor Panchayath -Design and Construction of 10.50 MLD Water Treatment Plant at Pookkunnumala. | 44/09-10/SE/Q Dated 30-03-2010 | 36685000.00 | 10.5 | PATTAZHY,KOTTARAKKARA KOLLAM |
7 | CARWSS to Kulathupuzha and adjoining villages -Design, construction and Commissioning of 10.53 Mld Water Treatment Plant & 9.60 LL capacity sump at Kanjirottukunnu. | 5/10-11/SE/Q Dated 10-06-2010 | 39399750.00 | 10.53 | KULATHUPUZHA,KOLLAM |
8 | Water Supply Scheme to Vizhijam Transshipment terminal -Comprising of 6m dia well cum pump house at Vellayanikayal, 200mm DI K9 raw water pumping main of lenth of 4455m. Water Treatment Plant of 3.3 MLD output capacity, Sump of 1.33LL capacity, 250MM PVC 10kg clear water pumping main of a length 3275m, pump sets (75 HP VT Pump -2nos, 12.50 HP CF Pump -4nos), OHSR of 1.44 LL capacity, including supply of consumables etc. | 12/11-12 Dated 09-02-2012 | 3.3 | VIZHINJAM, THIRUVANANTHAPURAM | |
9 | Augementation of WSS to Kumarakom and Thiruvappu Panchayaths in Kottayam District -Package III, Design, Construction and Commissioning of 10 MLD output capacity Water Treatment Plant at Chengalam, and allied works including construction of 4.25 LL Sump, 4 LL capacity OHSR, 2 Nos, Clarifier, Construction of 11KV Substation,Supply & erection of 250 KVA Oil coold indoor Transformer etc. and one year manintenance. | 02/SE/PHCK/2011-12 Dated 16-06-2011 | 49150000.00 | 10 | KUMARAKOM,KOTTAYAM |
10 | WSS to Karakkurissi and Thacahmpara -Design, construction and commissioning of Intake well, raw water pump house, approach bridge, design, construction and commissioning of 7 MLD water treatment plant, clear water sump(3.22 LL) and pump house and supply and erecting of 2 nos. raw water open well submersible pump (50HP), 2 nos Centrifugal pump sets (40HP), 2 nos centrifugal pump sets (30HP) | 02/12-13 Dated 23-04-2012 | 34382153.00 | 7 | KANJIRAPUZHA DAM, MANNARCADU,PALAKKAD |
11 | Improvements of RWSS to Cheriyanadu in Alappuzha District. (1) Design, Construction, Testing and Commissioning of 2.5 mld Treatment plant and allied works at Vadakkenmala, Kollakadavu. | 52/82/PHCK/2012-13 Dated 12-12-2012 | 45100000.00 | 2.5 | CHERIYANAD, CHENGANOOR,ALAPUZHA |
12 | CWSS to Pallichal Balaramapuram and Vilavoorkal Panchayath -Construction of 15.5 Mld Water Treatment Plant and allied Components at Choozhattukotta | 1/2009-10 dated 02-04-2009 | 60560000.00 | 15.5 | CHOOZHATTUKOTTA, PAPANAMCODE, THIRUVANANTHAPURAM |
13 | WSS to Kiliomanoor, Pazhayakunnummel and Madavoor villages – Package II -Design, construction and commissioning of 8.77 MLD Capacity Water Treatment Plant at Erattachira excluding trail running & commissioning. The work include design and construction of Water Treatment Plant of 8.77 MLD output capacity in all respects including construction of structures for various units, construction of 11.60LL capacity sump & pump house, approach road and all connected work | 12/2012-13 Dated 29-06-2012 | 344250000.00 | 8.77 | KILIMANOOR, THIRUVANANTHAPURAM |
14 | Water Supply Scheme to Technocity at Pallipuram -Package I -Construction of 9.2 MLD output capacity Water Treatment Plant at Avanavanchery. | 13/12-13 Dated 29-06-2012 | 33687648.00 | 9.2 | AVANAVANCHERY, ATTINGAL, THIRUVANANTHAPURAM |
15 | NABARD RIDF -XVII -RDWSS -Design and construction of 8.10 MLD water treatment plant at Karalam for RWSS to Kattoor, Padiyur, Poomangalam and adjoining villages. The work include design and construction of 8.10 MLD Water Treatment plant, supply and installation of electrical and mechanical equipments and other connected works including commissioning of the plant, design and construction of 4 lakhs litter capacity sump, construction of bituminius black top surface road of 150M lenth and 4 m width, construction of pump house and sump etc. | 17/SE/PH/TSR/2012-12 Dated 29-12-2012 | 38100000.00 | 8.1 | KATTUR,NATTIKA,THRISSUR |
16 | ARWSS to Perunadu -Athikkayam Village -Design and Construction of 8mld Water Treatment plant at Bethany Plantations- Including construction of all structures for the various units, supply and installation of mechanical and electrical parts excluding guarantee period of 12 months. | 20/2013-14/SE/Q Dated 01-10-2013 | 66878250.00 | 8 | PERINADU,RANNI, PATHANAMTHITTA |
17 | NRDWP -XVI -SLSSC -2011 -CWSS to Peringottukurissi and Kuthanur Panchayaths in Alathur Taluk in Palakkad District, Package I -Renovation of the existing intake well and associated structures, Design, construction and trail running, commissioning and maintenance of 4.50MLD Water Treatment Plant and 7.50 LL capacity OHSR, Supplying Laying, Testing, commissioning and maintaenance of 300mm DI Raw water pumping main and 200mm DI clear water pumping main and Disbribution system using PVC, DI and GI Ppe of Various sizes from 400mm DI to 20mm GI in Perigottukurussi Panchayath, Design, Supply, erection, Commissioning and Maintenance of Pump sets and Tranformer including design fabrication and erection of MS bridge for length of 25m etc. | 20/12-13/SE/PHC/PKD Dated 07-03-2013 | 98233321.00 | 4.5 | PERINGOTTUKURISSI, PALAKKAD |
18 | NRDWP WSS to Anakkara, Pattithara and Kappur Panchayth in Ottapalam Taluk in Palakkad Dt -Package II -Design and construction 8 MLD WTP, construction of clear water sump and pump house complete in all respect including supply and erection of all Machanical work electrical and allied works. | 09/13-14/SE/PHC/PKD Dated 02-07-2013 | 33787530.00 | 8 | PATTITHARA,PALAKKAD |
19 | CWSS to Vithura & Tholicode villages -Packing III -Supply Laying, Testing and Commisioning of 9.75 MLD Water Treatment Plant at Vavupura. | 38/2012-13 Dated 15-03-2013 | 36700000.00 | 9.75 | VITHURA, THIRUVANANTHAPURAM |
20 | WSS to Ayroor -Kanjettukara phase I -Construction of 5 MLD WTP and Supplying and laying 200mm DI K9 clear water gravity main from water treatment plant to Kanjettukara sump for a length of 4705 meter. | 11/2014-15/SE/Q Dated 25-07-2014 | 48416975.00 | 5 | KANJETTUKARA, PATHANAMTHITTA |
21 | CRWSS to Nedumpuram, Niranam, Kadapra & Pringara Pts in Pathanmthitta District -Phase I -Design and construction of 9m dia intake well cum pump house, 14MLD Water Treatment Plant and 450mm DI K9 raw water pumping | 14/2014-15SE/Q Dated 22-09-2014 | 103996500.00 | 14 | NIRANAM,ALAPUZHA |
22 | CWSS To Anad, Kurupuzha and Palode village -Design & Construction of Water Treatment Plant at Nanniyodu 11.5 MLD output capacity in all respects including construction of structures for various units, construction of 4.60LL capacity sump & pump house, approach road and all connected works. | 11/2015-16 Dated 05-08-2015 | 43400000.00 | 11.5 | ANAD, THIRUVANANTHAPURAM |
23 | Augementation of Pavaratty Regional WSS covering 10 Panchayaths in Palakkad and Thrissur Districts -Package -IV -Design, construction and commissioning of 1377m3/ hour output capacity plate settler type water treatment plant at Mudavanurkunnu. | 10/SE/PH/TSA/2015-16 Dated 14-03-2016 | 103500000.00 | 33 | MUDAVANURKUNNU, THRISSUR |
24 | NRDWP -CWSS to Parassala and adjoining villages & Marukil, Maranallor village – Package 1 for Kanjiramkulam, Karumkulam and Thirupuram villages -Renovation odf Intake well cum pump house at Pazhayakada, Construction of 12MLD WTP at Kumily, Supplying and laying 450mm DI K9 Raw water pumping from Thirupuram pump house near Pazhayakada to 12MLD WTP at Kumily. | 12/2015-16 Dated 05-08-2015 | 89882674.00 | 12 | KUMILY, THIRUVANATHAPURAM |
25 | CWSS to Haripad and adjoining 10 panchayaths -Design, construction, commisioning, and maintenance of 50 mld output capacity Water Treatmrnt Plant at Pallipad | 7/2015-16/SE/PHC/AP Dated 03-03-2016 | 280000000.00 | 50 | HARIPAD,ALAPUZHA |
26 | WSS to Seethathodu Panchayath and Nilakkal, Plappally area in Perunadu Panchayath -Construction of 9m dia . Well cum pump house and 13MLD water Treatment Plant at Seethathode etc. | 04/SE/PHC/Tvla/2016-17 Dated 17-10-2016 | 70948040.00 | 13 | SEETHATHODU, PATHANAMTHITTA |
27 | NRDWP – 21st SLSSC -2016 -CWSS to Elappully, Nalleppullu, Pattencherry and Perumatty Panchayaths in Palakkad District -Phase I – Construction of 18MLD WTP, Supply and errection of Raw Water and Clear Water Motor Pump Set, Supplying and laying RWPM, Renovation of existing intake well and associated works. | 05/17-18/SE/PHC/PKD Dated 07-09-2017 | 101871513.00 | 18 | KUNNAMKATTUPATHI, PALAKKAD |
28 | NABARD RIDF -XX-WSS to Koppam and Vilayur Panchayaths -Design Construction Trail running, commissioning and mace of 10MLD WTP, 32LL OHSR, Rennovation of existing Intake well cum pump house, providing leading pipe, and Granty crane, Supplying Laying 450mm RW pumping main, 400mm DI CW pumping main, Tranformers, Raw water and clear water pump sets | 16/17-18/SE/PHC/PKD Dated 21-03-2018 | 132559515.00 | 10 | KOPPAM,PALAKKAD |
29 | AMRUT -2016-17,2017-18 WSS to Guruvayur Muncipality in Thrissur District -Improvement of water supply system for Guruvayur (Package I) -15MLD WTP, Well cum pump house etc. | 06/SE/PHC/TSR/2018-19 ON 27-09-2018 | 116500000.00 | 15 | GURUVAYOOR,THRISSUR |
30 | AMRUT Water Supply 2015-16 & 2016-17 -Improvement of TWSS – Construction of 75MLD Water Treatment plant and allied work at Aruvikkara – Design, construction, trail running, commsioning and maintanance of 75 MLD Water Treatment Plant with Plate Settler . | 06/18-19 Dated 04-08-2018 | 562900000.00 | 75 | ARUVIKKARA, THIRUVANANTHAPURAM |
31 | KIIFB -Design, Construction & Commissioning of Water Supply Scheme to Zoological Park-Wild life conservation and Research Centre at Puthur in Thrissur District. | 05/SPV/2019-20 Dated 14-11-2019 | 63500000.00 | 1.5 | PUTHUR,THRISSUR |
32 | KIIFB – TRAN – 11 – WRD025-10 – Drinking water project in coastal panchayaths of Chirayinkeezhu constituency Phase I & II – Design, construction, trial running, commissioning and maintenance of 15 mld water treatment plant, 9m diameter intake well cum pump house, substation buildings near intake well & at WTP site | 25/2019-20 Dated 18/03/2020 | 15 | CHIRAYINKEEZHU, THIRUVANANTHAPURAM | |
33 | Sub:- KIIFB – WSS to Kalluvathukkal Parippally and Velinalloor (Part) Villages – Phase I – Package II – Construction and commissioning of 7.5 MLD capacity WTP at Kattupuram, Construction and commissioning of 9 LL OHSR at Kattupuram, Construction and commissioning of 11.30 LL capacity OHSR at Kalluvathukkal,Supply and laying 250 mm DI K9 gravity main from OHSR at TP site, Kattupuram to Kalluvathukkal- | 31/2019-20/SE/Q/ Dt 13-03-2020 | 7.5 | KALLUVATHUKKAL, KOLLAM | |
ON GOING WORKS
NO | WORK DETAILS | AGREEMENT NO. | PAC |
1 | KIIFB-Tranche 14: WRD025-28- Kizhakkanmala Drinking Water Supply project in Thiruvananthapuram District – Design, Construction Trial running, commissioning and maintenance of 10 MLD WTP with Plate settler technology (llamella) at Kizhakkanmala, Design & Construction of 8.00 LL capacity OHSR, Office Building, Substation Building at Kizhakkanmala and supply and laying 300mm DI K9 clear water pumping main from WTP to kizhakkanmla OHSR, Design and construction of 8.00 LL OHSR at Pazhamala, Supplying and laying 450mm DI K9 raw water pumping main from Munnattumukku to WTP at Kizhakkanmala and Supplying, laying of 350mm, 250mm & 200mm DI K9 clear water transmission main from OHSR at Kizhakkanmala to 8 LL capacity OHSR at Pazhamala and GLSR at Aruvipuram, supplying and laying of 350mm, 250mm, 200mm & 150mm DI K9 clear water transmission main from OHSR at Kizhakkanmala to existing OHSR at Chilampara, GLSR at Dalumukham & GLSR at Mylachal, Inter connection with existing tanks and maintenance works of OHSR at Chilampara GLSR at Dalumukham & GLSR at Mylachal, Construction of weir across Neyyar river at Moonnatinmkku, Design, Supply, erection & Commissioning of 630KVA & 250 KVA Transformer and accessories in well site ate Munnattinmukku & WTP SITE AT Kizhakkanmala, rising of floor and roof slab of existing well cum pump house at Moonnattinmukku. Road restoration work as per PWD/LSGD specs, with all accessories. | 49/2022-23 Dated 27/07/2022 | ₹ 45,06,41,619.94 |
2 | KIIFB-Tranche 14: WRD025-11- Treated Drinking Water Project including Kottukal & Athiyannoor Panchayaths-Phase I in Thiruvananthapuram District – Design, Construction, trial running, commissioning and maintenance of 15 MLD Water Treatment Plant with Plate Settler Technology (Lamella) at Pongil, 6LL capacity clear water sump, 10LL capacity OHSR & 9m diameter intake well cum pump house at Pirayumoodu. Construction of substation buildings near intake well & at WTP site. Supplying, laying, jointing, testing, commissioning and maintenance of 500mm DI K9 raw water pumping main from Well to WTP. Supplying, laying, jointing, testing, commissioning and maintenance of 350mm DI K9 clear water pumping main from WTP to OHSR. Supply, erection, testing and commissioning of Clear water pump sets, Raw water pump sets, Transformer-(2 numbers). Road restoration work as per PWD/ LSGD specs, with all accessories in complete. | 07/2021-22 dt. 20/09/2021 | ₹ 22,35,00,000.00 |
3 | JJM 2023-24 – Kottukal Grama Panchayath – Design supplying,laying Testing and commissioning of pipe line extension and providing FHTCs | 34/2021-22 dated 23/03/2022 | ₹ 11,25,00,000.00 |
4 | JJM- Chenkal Gramma panchayath- Mariyapuram Part-A -Zone.2- Providing pipe line Extension and Functional house hold tap connections. | 69/2022-23 Dated 01/09/2022 | ₹ 8,84,59,832.90 |
5 | KIIFB – WSS to Ala, Puliyoor, Budhanoor, Pandanad, Mulakkuzha, Venmony Panchayats and Chengannur Municipality in Alappuzha District – Package I – Renovation of existing 10 m dia intake well cum pump house, Design, construction and commissioning of 35 MLD Plate settler type WTP at Nikirampuram, Construction of OHSR (14 LL) Sump cum pump house (14.6 LL), Construction of Transformer room. Supply, erection, testing and commissioning of 3 nos. RW pump sets and CW pump sets (7 Nos.), 750 KVA Indoor Transformer at intake pump house and 400 KVA Indoor Transformer at Nikirumpuram, Supplying, laying, testing and commissioning of 700 mm DI (K-9) RWPM – 3050 m, Restoration of roads after laying pipes and allied works. | 02/2020-21/SE/PHC/ALP dt 26/08/2020 | ₹ 29,40,00,000.00 |
6 | : JJM – Augmentation of ARWSS to Ambalapuzha North Panchayath – Construction of 9LL OHSR at Valanjavazhi, Supplying and Laying of Distribution Lines and providing FHTC in Ambalapuzha North Panchayath. | 03/2021-22/SE/PHC/ALP dt. 29/07/2021 | ₹ 14,39,07,857.00 |
7 | 45 MLD Water Supply Project of KINFRA at KINFRA Export Promotion Industrial Parks Ltd, Kakkanad, Ernakulam SH: Construction of Intake Well and Allied Electrical & Mechanical works – Package I | KIN/V/45MLD/WS P1/2021-22/187/3883 | ₹ 9,43,97,404.48 |
8 | KIIFB 2016-17- WRD- 002-09- Augmentation of UWSS to Kottayam Municipality- Package II- Supplying, Laying, Jointing, Testing and Commissioning of various sizes of (600 to 150 mm) DI K-9 pipes , 710 mm HDPE pipes and distribution system at various places and supply and erection of clear water pumpsets at KWA Campus pump house | 03/SE/PHCK/2020-21 dt. 17/08/2020 | ₹ 16,28,15,317.00 |
9 | KIIFB-2016-17-Augumentation of UWSS to Kottayam Municipality (Package II)-Restoration of road damaged by laying pipelines along PWD roads in Kottayam Municipal PWD Roads Division, Kottayam | 33/EE/PDK/2021-22 dtd:28/09/2021 | ₹ 91,80,665.64 |
10 | KIIFB:CWSS to Pulimath, Nagaroor and Karavaram panchayaths-package-(1,2,3,4,5,6 &7) – Construction of 9m well cum pumphouse at Anakudy, supplying, laying, jointing, testing and commissioning of 500mmDI K9 Raw water pumping main, Design, construction, commissioning and maintenance of 18MLD WTP, Pumps, Motors, Electronic flow meter, substation building, water supply &electrical items in WTP, Supplying, Laying, Testing and Commissioning of clear water transmission mains:10930 metre-450mm DI K9 gravity main from treatment plant at Kuttimoodu to Nagaroor Jn. 1782 metre-400mm DI K9 pipe from Nagaroor Jn to OHSR at Paramukku, 3478metre-400mm DI K9 pipe from Nagaroor Jn to OHSR at Nellikunnu, Nedumparambu. Clear water pumping main 1775metre-150mm DI K9 pumping main from WTP Kuttimoodu to OHSR at Kadalkanipara & Supplying, laying, testing and commissioning of 4759m-200mm DI K9 Gravity main from Nedumparambu to Sump at Pavalla, 1751m 200mm DI K9 clear water pumping main from sump at Pavalla to OHSR at Vadnithadam. Design Construction testing and commissioning of 0.65 LL Sump at Pavalla in Karavaram Panchayath & Construction of 15.3LL, 14LL,5.2LL,2.8LL OHSRs& Road Restoration Package for restoring PWD/NH/KSTP and Panchayath roads & electrical arrangements, landscaping, Anganwadi building, lightning conductor, Clear water pumpsets, Indoor Transformer, Transformer Room and allied works & supply, erection, testing and commissioning of clear water pump sets of 350HP VT(2+1) 3 Nos and 1250 KVA Indoor transformer, transformer room and allied woks at Anakudy well site. | ₹ 73,25,00,000.00 | |