Projects
Clarifloculator of 35 MLD WTP
Cheruthoni, Idukki
DI & PVC Pipeline & OHSRs and Pump
Chengannur, Alappuzha
Comprehensive Water Supply Scheme
Pulimath, Thiruvananthapuram
Comprehensive Water Supply Scheme
Kizhakkanmala, Thiruvananthapuram
DI Pipeline & OHSR
Chenkal, Trivandrum
Intake Well CUM Pump House
Kinfra, Ernakulam
9 MLD Water Treatment Plant
Maniyar, Pathanamthitta
22MLD Water Treatment Plant
Paippad, Alapuzha
15 MLD WTP & Pipeline
Pallickkal, Trivandrum
9MLD WTP & OHSR
Ranni, Pathanamthitta
Project Details | Year of Completion |
---|---|
Construction of 4MLD WTP at Malankavu. | 2007 |
Construction of 5 MLD WTP at Vallicode | 2009 |
CARWSS to Kulathupuzha and adjoining villages -Design, construction, and Commissioning of 10.53 MLD WTP & 9.60 LL capacity sump | 2010 |
CARWSS Design, Construction and Commissioning of 7.5 MLD WTP at Anapparamala in Ranni Panchayath and OH Tank | 2011 |
WSS to Elampalloor Punukkannoorchira – Design and construction of 3 MLD WTP, Clear Water Sump, Supply and Erection of 2 Nos 50HP Clear Water Pump Sets | 2011 |
ARWSS to Pattazhy Vadakkekara, Mylom and Thalavoor Panchayath -Design and Construction of 10.50 MLD WTP at Pookkunnumala. | 2012 |
CARWSS to Kulathupuzha and adjoining villages -Design, construction and Commissioning of 10.53 MLD WTP & 9.60 LL capacity sump | 2012 |
CARWSS to Kulathupuzha and adjoining villages -Design, construction, and Commissioning of 10.53 MLD WTP & 9.60 LL capacity sump | 2013 |
Augmentation of WSS to Kumarakom and Thiruvappu Panchayaths in Kottayam, Design, Construction and Commissioning of 10 MLD WTP, sump, OHSR and Transformers | 2013 |
WSS to Karakkurissi and Thacahmpara -Design, construction, and commissioning of Intake well, 7 MLD WTP, sump, and Pumpsets | 2013 |
CWSS to Peringottukurissi and Kuthanur Panchayaths in Alathur, Palakkad – Design, construction of 4.50MLD WTP and 7.50 LL OHSR, RWPM, Distribution system, Transformer, and pump sets | 2013 |
WSS to Karakkurissi and Thacahmpara -Design, construction, and commissioning of Intake well, 7 MLD WTP, sump, and Pumpsets | 2013 |
WSS to Kiliomanoor, Pazhayakunnummel and Madavoor villages – Package II -Design, construction, and commissioning of 8.77 MLD WTP at Erattachira and 11.6 LL Sump | 2014 |
Water Supply Scheme to Technocity at Pallipuram -Package I -Construction of 9.2 MLD output capacity Water Treatment Plant at Avanavanchery. | 2014 |
NABARD RWSS -Design and construction of 8.10 MLD WTP and sump | 2014 |
ARWSS to Perunadu -Athikkayam Village -Design and Construction of 8MLD WTP at Bethany Plantations | 2014 |
CWSS to Peringottukurissi and Kuthanur Panchayaths in Alathur, Palakkad – Design, construction of 4.50MLD WTP and 7.50 LL OHSR, RWPM, Distribution system, Transformer, and pump sets | 2014 |
CWSS to Peringottukurissi and Kuthanur Panchayaths in Alathur, Palakkad – Design, construction of 4.50MLD WTP and 7.50 LL OHSR, RWPM, Distribution system, Transformer and pump sets | 2015 |
CWSS to Vithura & Tholicode villages: Design and construction of 9.75 MLD WTP at Vavupura. | 2015 |
WSS to Ayroor -Kanjettukara Construction of 5 MLD WTP and transmission lines | 2016 |
CRWSS to Nedumpuram, Niranam, Kadapra & Pringara Pathanmthitta Design and construction of 9m dia intake well cum pump house, 14MLD WTP and 450mm DI K9 raw water pumping mains | 2016 |
CWSS To Anad, Kurupuzha and Palode village Design & Construction of 11.5 MLD WTP, 4.60LL capacity sump & pump house | 2017 |
Augmentation of Pavaratty WSS covering 10 Panchayaths in Palakkad and Thrissur Districts -Design, construction of 1377m3/ hour output capacity plate settler type WTP at Mudavanurkunnu. | 2018 |
CWSS to Parassala and adjoining villages & Marukil, Maranallor village – Renovation of Intake well, Construction of 12MLD WTP at Kumily and RWPM | 2018 |
CWSS to Haripad and adjoining 10 panchayaths -Design, construction of 50 MLD WTP at Pallipad | 2019 |
WSS to Seethathodu Panchayath and Nilakkal, Plappally area in Perunadu Panchayath -Construction of 9m dia. Well and 13 MLD WTP at Seethathode | 2019 |
CWSS to Elappully, Nalleppullu, Pattencherry, and Perumatty Panchayaths in Palakkad – Construction of 18MLD WTP, Pump Sets, RWPM, Renovation of existing intake well and associated works. | 2019 |
WSS to Koppam and Vilayur Panchayaths -Design Construction of 10MLD WTP, 32LL OHSR, intake well, 450mm RWPM, CWPM, Transformers, Raw water and clear water pump sets | 2020 |
AMRUT WSS to Guruvayur Municipality in Thrissur District -Design & Construction of 15MLD WTP, well cum pump house etc. | 2021 |
AMRUT WSS Design & construction of 75 MLD Water Treatment Plant with Plate Settler SCADA, BPT, Pump sets & transmission lines | 2021 |
KIIFB -Design, Construction WSS to Zoological Park 1.5 MLD WTP in Thrissur District. | 2021 |
KIIFB Drinking water project in coastal panchayaths of Chirayinkeezhu – Design & construction of 15 MLD WTP, intake well, RWPM | 2022 |
KIIFB WSS to Kalluvathukkal Parippally and Velinalloor – Construction and commissioning of 7.5 MLD WTP at Kattupuram, 9 LL OHSR at Kattupuram, 11.30 LL capacity OHSR, 250 mm pipe from OHSR | 2022 |
WSS to Ala, Puliyoor, Budhanoor, Pandanad, Mulakkuzha, Venmony Panchayats and Chengannur Municipality in Alappuzha – Renovation of existing 10 m dia intake well, Design, construction and of 35 MLD Plate settler type WTP, OHSR (14 LL) sump (14.6 LL), RWPM and road restoration | 2023 |
KIIFB Treated Drinking Water Project including Kottukal & Athiyannoor Panchayaths Design & Construction of 15 MLD WTP with Plate Settler Technology (Lamella), sump, 10LL OHSR & 9m dia intake well & pumping mains | 2023 |

























